Usage statistics for v2202003115952111006

Summary Period: March 2024
Generated 01-Apr-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 112479
Total Files 111321
Total Pages 112461
Total Visits 113
Total kB Files 1856410
Total kB In 0
Total kB Out 0
Total Unique Sites 74
Total Unique URLs 15
Total Unique Referrers 45
Total Unique User Agents 966
. Avg Max
Hits per Hour 4686 5924
Hits per Day 112479 112479
Files per Day 111321 111321
Pages per Day 112461 112461
Sites per Day 74 74
Visits per Day 113 113
kB Files per Day 1856410 1856410
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.97% 111321
Code 400 - Bad Request 0.01% 15
Code 404 - Not Found 0.92% 1039
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.09% 99

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 112479 100.00% 111321 100.00% 112461 100.00% 113 100.00% 74 100.00% 1856410 100.00% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3988 3988 3.55% 3984 3984 3.58% 3987 3987 3.55% 61904 61904 3.33% 0 0 0.00% 0 0 0.00%
1 4115 4115 3.66% 4108 4108 3.69% 4114 4114 3.66% 58444 58444 3.15% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 4091 4091 3.64% 4086 4086 3.67% 4090 4090 3.64% 59304 59304 3.19% 0 0 0.00% 0 0 0.00%
4 4478 4478 3.98% 4475 4475 4.02% 4478 4478 3.98% 59676 59676 3.21% 0 0 0.00% 0 0 0.00%
5 4730 4730 4.21% 4727 4727 4.25% 4730 4730 4.21% 45859 45859 2.47% 0 0 0.00% 0 0 0.00%
6 4631 4631 4.12% 4624 4624 4.15% 4630 4630 4.12% 44907 44907 2.42% 0 0 0.00% 0 0 0.00%
7 4901 4901 4.36% 4895 4895 4.40% 4901 4901 4.36% 77733 77733 4.19% 0 0 0.00% 0 0 0.00%
8 4473 4473 3.98% 4468 4468 4.01% 4473 4473 3.98% 89363 89363 4.81% 0 0 0.00% 0 0 0.00%
9 4797 4797 4.26% 4794 4794 4.31% 4797 4797 4.27% 89439 89439 4.82% 0 0 0.00% 0 0 0.00%
10 4840 4840 4.30% 4834 4834 4.34% 4838 4838 4.30% 88181 88181 4.75% 0 0 0.00% 0 0 0.00%
11 4817 4817 4.28% 4810 4810 4.32% 4816 4816 4.28% 88166 88166 4.75% 0 0 0.00% 0 0 0.00%
12 4897 4897 4.35% 4892 4892 4.39% 4896 4896 4.35% 88413 88413 4.76% 0 0 0.00% 0 0 0.00%
13 5429 5429 4.83% 5423 5423 4.87% 5428 5428 4.83% 85107 85107 4.58% 0 0 0.00% 0 0 0.00%
14 4818 4818 4.28% 4809 4809 4.32% 4818 4818 4.28% 84001 84001 4.52% 0 0 0.00% 0 0 0.00%
15 4914 4914 4.37% 4904 4904 4.41% 4911 4911 4.37% 89472 89472 4.82% 0 0 0.00% 0 0 0.00%
16 5169 5169 4.60% 5164 5164 4.64% 5169 5169 4.60% 88897 88897 4.79% 0 0 0.00% 0 0 0.00%
17 5050 5050 4.49% 5044 5044 4.53% 5050 5050 4.49% 88931 88931 4.79% 0 0 0.00% 0 0 0.00%
18 5237 5237 4.66% 5231 5231 4.70% 5237 5237 4.66% 89726 89726 4.83% 0 0 0.00% 0 0 0.00%
19 5027 5027 4.47% 5011 5011 4.50% 5024 5024 4.47% 100178 100178 5.40% 0 0 0.00% 0 0 0.00%
20 5104 5104 4.54% 5087 5087 4.57% 5104 5104 4.54% 105595 105595 5.69% 0 0 0.00% 0 0 0.00%
21 5412 5412 4.81% 5403 5403 4.85% 5412 5412 4.81% 93150 93150 5.02% 0 0 0.00% 0 0 0.00%
22 5637 5637 5.01% 5273 5273 4.74% 5637 5637 5.01% 89947 89947 4.85% 0 0 0.00% 0 0 0.00%
23 5924 5924 5.27% 5275 5275 4.74% 5921 5921 5.26% 90016 90016 4.85% 0 0 0.00% 0 0 0.00%

Top 14 of 15 Total URLs
# Hits kB F kB In kB Out URL
1 82114 73.00% 51482 2.77% 0 0.00% 0 0.00% /
2 23294 20.71% 1802657 97.10% 0 0.00% 0 0.00% /webalizer/usage_202403.html
3 5896 5.24% 1589 0.09% 0 0.00% 0 0.00% /webalizer/usage_202304.html
4 2 0.00% 2 0.00% 0 0.00% 0 0.00% /deactivated/
5 2 0.00% 2 0.00% 0 0.00% 0 0.00% /froxlor/
6 2 0.00% 0 0.00% 0 0.00% 0 0.00% /froxlor/lib/userdata.inc.php
7 2 0.00% 12 0.00% 0 0.00% 0 0.00% /webalizer/
8 2 0.00% 144 0.01% 0 0.00% 0 0.00% /webalizer/usage_202312.html
9 1 0.00% 1 0.00% 0 0.00% 0 0.00% /froxlor/lib/
10 1 0.00% 11 0.00% 0 0.00% 0 0.00% /html/
11 1 0.00% 8 0.00% 0 0.00% 0 0.00% /webalizer/usage_202105.html
12 1 0.00% 8 0.00% 0 0.00% 0 0.00% /webalizer/usage_202107.html
13 1 0.00% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202211.html
14 1 0.00% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202307.html

Top 10 of 15 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23294 20.71% 1802657 97.10% 0 0.00% 0 0.00% /webalizer/usage_202403.html
2 82114 73.00% 51482 2.77% 0 0.00% 0 0.00% /
3 5896 5.24% 1589 0.09% 0 0.00% 0 0.00% /webalizer/usage_202304.html
4 2 0.00% 144 0.01% 0 0.00% 0 0.00% /webalizer/usage_202312.html
5 2 0.00% 12 0.00% 0 0.00% 0 0.00% /webalizer/
6 1 0.00% 11 0.00% 0 0.00% 0 0.00% /html/
7 1 0.00% 8 0.00% 0 0.00% 0 0.00% /webalizer/usage_202107.html
8 1 0.00% 8 0.00% 0 0.00% 0 0.00% /webalizer/usage_202105.html
9 1 0.00% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202211.html
10 1 0.00% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202307.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 82114 73.00% 68 67.33% /
2 5896 5.24% 14 13.86% /webalizer/usage_202304.html
3 23294 20.71% 10 9.90% /webalizer/usage_202403.html
4 2 0.00% 1 0.99% /deactivated/
5 2 0.00% 1 0.99% /froxlor/
6 2 0.00% 1 0.99% /froxlor/lib/userdata.inc.php
7 2 0.00% 1 0.99% /webalizer/
8 1 0.00% 1 0.99% /webalizer/usage_202105.html
9 1 0.00% 1 0.99% /webalizer/usage_202107.html
10 1 0.00% 1 0.99% /webalizer/usage_202211.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 82114 73.00% 59 66.29% /
2 5896 5.24% 13 14.61% /webalizer/usage_202304.html
3 23294 20.71% 7 7.87% /webalizer/usage_202403.html
4 2 0.00% 2 2.25% /froxlor/lib/userdata.inc.php
5 2 0.00% 1 1.12% /deactivated/
6 2 0.00% 1 1.12% /froxlor/
7 2 0.00% 1 1.12% /webalizer/
8 1 0.00% 1 1.12% /webalizer/usage_202105.html
9 1 0.00% 1 1.12% /webalizer/usage_202107.html
10 1 0.00% 1 1.12% /webalizer/usage_202211.html

Top 30 of 74 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 75822 67.41% 75723 68.02% 50634 2.73% 0 0.00% 0 0.00% 2 1.77% 46.22.51.77
2 9456 8.41% 9456 8.49% 734752 39.58% 0 0.00% 0 0.00% 1 0.88% 95.216.227.15
3 8889 7.90% 8889 7.99% 686897 37.00% 0 0.00% 0 0.00% 2 1.77% 79.137.204.186
4 6328 5.63% 6328 5.68% 779 0.04% 0 0.00% 0 0.00% 2 1.77% ::1
5 5895 5.24% 5895 5.30% 1583 0.09% 0 0.00% 0 0.00% 13 11.50% 136.243.13.183
6 3571 3.17% 3571 3.21% 275804 14.86% 0 0.00% 0 0.00% 3 2.65% 5.42.65.70
7 2380 2.12% 1378 1.24% 105665 5.69% 0 0.00% 0 0.00% 5 4.42% 195.245.244.66
8 10 0.01% 10 0.01% 15 0.00% 0 0.00% 0 0.00% 10 8.85% 146.19.24.28
9 10 0.01% 2 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.88% 183.81.32.208
10 8 0.01% 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.88% 103.56.61.130
11 8 0.01% 8 0.01% 27 0.00% 0 0.00% 0 0.00% 1 0.88% 34.253.55.27
12 6 0.01% 4 0.00% 4 0.00% 0 0.00% 0 0.00% 4 3.54% 80.94.92.60
13 5 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.88% 152.32.191.98
14 5 0.00% 5 0.00% 4 0.00% 0 0.00% 0 0.00% 5 4.42% 185.224.128.43
15 4 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.88% 118.123.105.85
16 4 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.88% 167.94.138.35
17 4 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.88% 206.168.34.125
18 4 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 4 3.54% 87.121.69.52
19 3 0.00% 3 0.00% 12 0.00% 0 0.00% 0 0.00% 3 2.65% 114.119.145.88
20 3 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.88% 216.218.206.66
21 3 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.88% 37.221.64.141
22 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.88% 103.67.163.199
23 2 0.00% 2 0.00% 144 0.01% 0 0.00% 0 0.00% 1 0.88% 110.34.3.229
24 2 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% 2 1.77% 114.119.137.43
25 2 0.00% 2 0.00% 8 0.00% 0 0.00% 0 0.00% 2 1.77% 114.119.140.79
26 2 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% 2 1.77% 185.150.26.240
27 2 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% 2 1.77% 185.150.26.246
28 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.88% 198.235.24.176
29 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.88% 45.133.74.249
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 103.171.91.28

Top 10 of 74 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9456 8.41% 9456 8.49% 734752 39.58% 0 0.00% 0 0.00% 1 0.88% 95.216.227.15
2 8889 7.90% 8889 7.99% 686897 37.00% 0 0.00% 0 0.00% 2 1.77% 79.137.204.186
3 3571 3.17% 3571 3.21% 275804 14.86% 0 0.00% 0 0.00% 3 2.65% 5.42.65.70
4 2380 2.12% 1378 1.24% 105665 5.69% 0 0.00% 0 0.00% 5 4.42% 195.245.244.66
5 75822 67.41% 75723 68.02% 50634 2.73% 0 0.00% 0 0.00% 2 1.77% 46.22.51.77
6 5895 5.24% 5895 5.30% 1583 0.09% 0 0.00% 0 0.00% 13 11.50% 136.243.13.183
7 6328 5.63% 6328 5.68% 779 0.04% 0 0.00% 0 0.00% 2 1.77% ::1
8 2 0.00% 2 0.00% 144 0.01% 0 0.00% 0 0.00% 1 0.88% 110.34.3.229
9 8 0.01% 8 0.01% 27 0.00% 0 0.00% 0 0.00% 1 0.88% 34.253.55.27
10 10 0.01% 10 0.01% 15 0.00% 0 0.00% 0 0.00% 10 8.85% 146.19.24.28

Top 30 of 45 Total Referrers
# Hits Referrer
1 12410 11.03% https://sigs.ru/
2 12400 11.02% https://wmusor.ru/
3 12398 11.02% https://autoportal24.ru/
4 12366 10.99% https://top-chat24.ru/
5 12292 10.93% https://vesti.spb.ru/
6 8889 7.90% https://provotkin.com.ua/
7 6553 5.83% - (Direct Request)
8 2780 2.47% https://milovice.ru/
9 2777 2.47% https://shinigami-llt.ru/
10 2772 2.46% https://platin-official.ru/
11 2770 2.46% https://orel-cs.ru/
12 2758 2.45% https://infonovosti365.ru/
13 1982 1.76% https://xn--k1-h2s.com
14 1895 1.68% https://krakenat.com
15 1881 1.67% https://vk9at.com
16 1871 1.66% https://kraken30at.com
17 1827 1.62% https://xn--krkn-xva44n.com
18 1815 1.61% https://xn--krakn4-l4a.com
19 1756 1.56% https://xn--krakn4-z4a.com
20 540 0.48% https://coloriage-carnaval.com/
21 515 0.46% https://xn--80adb2aqcedv1i.xn--p1ai/
22 495 0.44% https://xn--80ajp7a.xn--80adb2aqcedv1i.xn--p1ai/
23 491 0.44% https://t.me/lizaalert_help
24 480 0.43% https://ausmalbilderdisney.com/
25 480 0.43% https://blackdroid.mobi/
26 480 0.43% https://vzlomannye-igry-na-android.net/
27 478 0.42% https://t.me/+TsjvMGXSfoozZWUy
28 465 0.41% https://apkstorage.net/
29 465 0.41% https://driverss.net/
30 465 0.41% https://vzlomannye-igry-dlya-android.net/

Top 15 of 966 Total User Agents
# Hits User Agent
1 6328 5.63% Apache/2.4.10 (Debian) (internal dummy connection)
2 5895 5.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2358 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 2326 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 2323 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 2310 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 2010 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 531 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 511 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
10 497 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
11 487 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
12 484 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
13 483 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
14 480 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 474 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 112479 100.00% 111321 100.00% 1856410 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23