Usage statistics for v2202003115952111006

Summary Period: May 2024
Generated 01-Jun-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 75934
Total Files 75560
Total Pages 75783
Total Visits 120
Total kB Files 74227
Total kB In 0
Total kB Out 0
Total Unique Sites 113
Total Unique URLs 14
Total Unique Referrers 20
Total Unique User Agents 970
. Avg Max
Hits per Hour 3163 3287
Hits per Day 75934 75934
Files per Day 75560 75560
Pages per Day 75783 75783
Sites per Day 113 113
Visits per Day 120 120
kB Files per Day 74227 74227
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.51% 75560
Code 400 - Bad Request 0.04% 27
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 0.33% 247
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.13% 95

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 75934 100.00% 75560 100.00% 75783 100.00% 120 100.00% 113 100.00% 74227 100.00% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2988 2988 3.93% 2981 2981 3.95% 2988 2988 3.94% 1897 1897 2.56% 0 0 0.00% 0 0 0.00%
1 3097 3097 4.08% 3090 3090 4.09% 3095 3095 4.08% 1971 1971 2.66% 0 0 0.00% 0 0 0.00%
2 3220 3220 4.24% 3072 3072 4.07% 3128 3128 4.13% 2046 2046 2.76% 0 0 0.00% 0 0 0.00%
3 3096 3096 4.08% 3085 3085 4.08% 3095 3095 4.08% 1951 1951 2.63% 0 0 0.00% 0 0 0.00%
4 3069 3069 4.04% 3062 3062 4.05% 3069 3069 4.05% 1957 1957 2.64% 0 0 0.00% 0 0 0.00%
5 3087 3087 4.07% 3086 3086 4.08% 3087 3087 4.07% 1960 1960 2.64% 0 0 0.00% 0 0 0.00%
6 3091 3091 4.07% 3086 3086 4.08% 3091 3091 4.08% 1947 1947 2.62% 0 0 0.00% 0 0 0.00%
7 3092 3092 4.07% 3083 3083 4.08% 3092 3092 4.08% 1962 1962 2.64% 0 0 0.00% 0 0 0.00%
8 3138 3138 4.13% 3126 3126 4.14% 3133 3133 4.13% 3027 3027 4.08% 0 0 0.00% 0 0 0.00%
9 3081 3081 4.06% 3073 3073 4.07% 3081 3081 4.07% 3696 3696 4.98% 0 0 0.00% 0 0 0.00%
10 3052 3052 4.02% 3043 3043 4.03% 3052 3052 4.03% 3284 3284 4.42% 0 0 0.00% 0 0 0.00%
11 3078 3078 4.05% 3073 3073 4.07% 3078 3078 4.06% 4455 4455 6.00% 0 0 0.00% 0 0 0.00%
12 3064 3064 4.04% 3056 3056 4.04% 3064 3064 4.04% 4331 4331 5.83% 0 0 0.00% 0 0 0.00%
13 3224 3224 4.25% 3215 3215 4.25% 3223 3223 4.25% 3330 3330 4.49% 0 0 0.00% 0 0 0.00%
14 3285 3285 4.33% 3231 3231 4.28% 3250 3250 4.29% 3501 3501 4.72% 0 0 0.00% 0 0 0.00%
15 3207 3207 4.22% 3200 3200 4.24% 3206 3206 4.23% 3127 3127 4.21% 0 0 0.00% 0 0 0.00%
16 3241 3241 4.27% 3236 3236 4.28% 3241 3241 4.28% 3153 3153 4.25% 0 0 0.00% 0 0 0.00%
17 3235 3235 4.26% 3232 3232 4.28% 3235 3235 4.27% 3460 3460 4.66% 0 0 0.00% 0 0 0.00%
18 3245 3245 4.27% 3244 3244 4.29% 3245 3245 4.28% 3094 3094 4.17% 0 0 0.00% 0 0 0.00%
19 3251 3251 4.28% 3232 3232 4.28% 3247 3247 4.28% 3028 3028 4.08% 0 0 0.00% 0 0 0.00%
20 3278 3278 4.32% 3268 3268 4.33% 3278 3278 4.33% 2971 2971 4.00% 0 0 0.00% 0 0 0.00%
21 3249 3249 4.28% 3246 3246 4.30% 3248 3248 4.29% 3162 3162 4.26% 0 0 0.00% 0 0 0.00%
22 3279 3279 4.32% 3275 3275 4.33% 3279 3279 4.33% 6516 6516 8.78% 0 0 0.00% 0 0 0.00%
23 3287 3287 4.33% 3265 3265 4.32% 3278 3278 4.33% 4403 4403 5.93% 0 0 0.00% 0 0 0.00%

Top 13 of 14 Total URLs
# Hits kB F kB In kB Out URL
1 75120 98.93% 47708 64.27% 0 0.00% 0 0.00% /
2 403 0.53% 26192 35.29% 0 0.00% 0 0.00% /webalizer/usage_202405.html
3 14 0.02% 134 0.18% 0 0.00% 0 0.00% /webalizer/
4 6 0.01% 5 0.01% 0 0.00% 0 0.00% /froxlor/
5 4 0.01% 3 0.00% 0 0.00% 0 0.00% /deactivated/
6 4 0.01% 28 0.04% 0 0.00% 0 0.00% /html/
7 2 0.00% 1 0.00% 0 0.00% 0 0.00% /froxlor/lib/
8 1 0.00% 8 0.01% 0 0.00% 0 0.00% /webalizer/usage_202107.html
9 1 0.00% 6 0.01% 0 0.00% 0 0.00% /webalizer/usage_202304.html
10 1 0.00% 6 0.01% 0 0.00% 0 0.00% /webalizer/usage_202306.html
11 1 0.00% 6 0.01% 0 0.00% 0 0.00% /webalizer/usage_202307.html
12 1 0.00% 6 0.01% 0 0.00% 0 0.00% /webalizer/usage_202309.html
13 1 0.00% 6 0.01% 0 0.00% 0 0.00% /webalizer/usage_202401.html

Top 10 of 14 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 75120 98.93% 47708 64.27% 0 0.00% 0 0.00% /
2 403 0.53% 26192 35.29% 0 0.00% 0 0.00% /webalizer/usage_202405.html
3 14 0.02% 134 0.18% 0 0.00% 0 0.00% /webalizer/
4 4 0.01% 28 0.04% 0 0.00% 0 0.00% /html/
5 1 0.00% 8 0.01% 0 0.00% 0 0.00% /webalizer/usage_202107.html
6 1 0.00% 6 0.01% 0 0.00% 0 0.00% /webalizer/usage_202309.html
7 1 0.00% 6 0.01% 0 0.00% 0 0.00% /webalizer/usage_202401.html
8 1 0.00% 6 0.01% 0 0.00% 0 0.00% /webalizer/usage_202307.html
9 1 0.00% 6 0.01% 0 0.00% 0 0.00% /webalizer/usage_202306.html
10 1 0.00% 6 0.01% 0 0.00% 0 0.00% /webalizer/usage_202304.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 75120 98.93% 69 78.41% /
2 6 0.01% 3 3.41% /froxlor/
3 403 0.53% 3 3.41% /webalizer/usage_202405.html
4 4 0.01% 2 2.27% /deactivated/
5 4 0.01% 2 2.27% /html/
6 14 0.02% 2 2.27% /webalizer/
7 2 0.00% 1 1.14% /froxlor/lib/
8 1 0.00% 1 1.14% /webalizer/usage_202107.html
9 1 0.00% 1 1.14% /webalizer/usage_202304.html
10 1 0.00% 1 1.14% /webalizer/usage_202306.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 75120 98.93% 59 78.67% /
2 6 0.01% 3 4.00% /froxlor/
3 4 0.01% 2 2.67% /deactivated/
4 4 0.01% 2 2.67% /html/
5 14 0.02% 2 2.67% /webalizer/
6 2 0.00% 1 1.33% /froxlor/lib/
7 1 0.00% 1 1.33% /webalizer/usage_202304.html
8 1 0.00% 1 1.33% /webalizer/usage_202306.html
9 1 0.00% 1 1.33% /webalizer/usage_202307.html
10 1 0.00% 1 1.33% /webalizer/usage_202309.html

Top 30 of 113 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 70181 92.42% 70086 92.76% 46986 63.30% 0 0.00% 0 0.00% 1 0.83% 46.22.51.77
2 4943 6.51% 4943 6.54% 608 0.82% 0 0.00% 0 0.00% 1 0.83% ::1
3 329 0.43% 329 0.44% 21382 28.81% 0 0.00% 0 0.00% 2 1.67% 94.25.172.153
4 158 0.21% 15 0.02% 104 0.14% 0 0.00% 0 0.00% 1 0.83% 109.74.204.123
5 74 0.10% 74 0.10% 4809 6.48% 0 0.00% 0 0.00% 1 0.83% 195.2.67.223
6 19 0.03% 3 0.00% 10 0.01% 0 0.00% 0 0.00% 1 0.83% 139.59.136.184
7 14 0.02% 1 0.00% 5 0.01% 0 0.00% 0 0.00% 1 0.83% 206.189.140.47
8 12 0.02% 12 0.02% 113 0.15% 0 0.00% 0 0.00% 1 0.83% 109.207.76.224
9 11 0.01% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 11 9.17% 179.43.185.130
10 9 0.01% 9 0.01% 14 0.02% 0 0.00% 0 0.00% 1 0.83% 104.28.230.34
11 8 0.01% 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.83% 118.123.105.86
12 7 0.01% 7 0.01% 11 0.01% 0 0.00% 0 0.00% 1 0.83% 104.28.198.34
13 6 0.01% 6 0.01% 4 0.01% 0 0.00% 0 0.00% 6 5.00% 195.154.87.70
14 6 0.01% 6 0.01% 8 0.01% 0 0.00% 0 0.00% 1 0.83% 51.89.167.1
15 5 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.83% 94.102.49.193
16 4 0.01% 4 0.01% 8 0.01% 0 0.00% 0 0.00% 4 3.33% 114.119.158.193
17 4 0.01% 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.83% 139.162.200.147
18 4 0.01% 2 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.83% 167.94.145.104
19 4 0.01% 2 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.83% 167.94.146.48
20 4 0.01% 4 0.01% 6 0.01% 0 0.00% 0 0.00% 4 3.33% 185.191.126.213
21 4 0.01% 4 0.01% 3 0.00% 0 0.00% 0 0.00% 4 3.33% 185.224.128.43
22 4 0.01% 2 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.83% 199.45.154.78
23 4 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.83% 45.86.202.73
24 3 0.00% 3 0.00% 15 0.02% 0 0.00% 0 0.00% 2 1.67% 114.119.131.42
25 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 45.86.202.95
26 3 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.83% 45.86.202.98
27 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.83% 198.235.24.125
28 2 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% 2 1.67% 45.142.182.121
29 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 45.86.202.100
30 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 45.86.202.52

Top 10 of 113 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 70181 92.42% 70086 92.76% 46986 63.30% 0 0.00% 0 0.00% 1 0.83% 46.22.51.77
2 329 0.43% 329 0.44% 21382 28.81% 0 0.00% 0 0.00% 2 1.67% 94.25.172.153
3 74 0.10% 74 0.10% 4809 6.48% 0 0.00% 0 0.00% 1 0.83% 195.2.67.223
4 4943 6.51% 4943 6.54% 608 0.82% 0 0.00% 0 0.00% 1 0.83% ::1
5 12 0.02% 12 0.02% 113 0.15% 0 0.00% 0 0.00% 1 0.83% 109.207.76.224
6 158 0.21% 15 0.02% 104 0.14% 0 0.00% 0 0.00% 1 0.83% 109.74.204.123
7 3 0.00% 3 0.00% 15 0.02% 0 0.00% 0 0.00% 2 1.67% 114.119.131.42
8 9 0.01% 9 0.01% 14 0.02% 0 0.00% 0 0.00% 1 0.83% 104.28.230.34
9 2 0.00% 1 0.00% 11 0.02% 0 0.00% 0 0.00% 1 0.83% 45.86.202.56
10 2 0.00% 1 0.00% 11 0.01% 0 0.00% 0 0.00% 1 0.83% 45.86.202.68

Top 20 of 20 Total Referrers
# Hits Referrer
1 14056 18.51% https://gb7.ru/
2 14049 18.50% https://ks8.ru/
3 14043 18.49% https://fd0.ru/
4 13990 18.42% https://px6.ru/
5 13948 18.37% https://vx8.ru/
6 5405 7.12% - (Direct Request)
7 254 0.33% https://okaland.ru/
8 75 0.10% https://yandex-google-seo.ru/
9 74 0.10% https://batmanapollo.ru/
10 10 0.01% https://kitehurghada.ru
11 8 0.01% https://pojistenicizincu.cz/
12 6 0.01% http://mailgw.crewebo.de/webalizer/
13 4 0.01% https://pojistenicizincu.cz/cs
14 4 0.01% https://pojistenicizincu.cz/en
15 3 0.00% http://mailgw.crewebo.de/froxlor/
16 1 0.00% http://blog.v22019078354292959.ultrasrv.de/webalizer/
17 1 0.00% http://mailgw.crewebo.de/
18 1 0.00% http://mailgw.crewebo.de/deactivated/
19 1 0.00% http://mailgw.crewebo.de/froxlor/lib/
20 1 0.00% http://mailgw.crewebo.de/webalizer/usage_202403.html

Top 15 of 970 Total User Agents
# Hits User Agent
1 4943 6.51% Apache/2.4.10 (Debian) (internal dummy connection)
2 245 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
3 230 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
4 228 0.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
5 228 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
6 227 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
7 215 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
8 212 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
9 179 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 YaBrowser/20.7.1.70 Yow
10 173 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 Edg/87.0.6
11 171 0.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.183 Safari/537.36 Vivaldi/1.
12 167 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 YaBrowser/20.7.2.115 Yo
13 166 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
14 164 0.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 YaBrowser/20.4.2.197 Yowser/
15 159 0.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.3

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 75934 100.00% 75560 100.00% 74227 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23